MegaRegions of Vex: Difference between revisions
From VexWiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[MegaRegion|MegaRegions]] of [[Vex]] are considered to be the most important economic zones on the entire planet, and house nearly 30% of the planet's entire population. | [[MegaRegion|MegaRegions]] of [[Vex]] are considered to be the most important economic zones on the entire planet, and house nearly 30% of the planet's entire population. | ||
= List of Vexian MegaRegions = | == List of Vexian MegaRegions == | ||
* [[Arturio]] | * [[Arturio]] | ||
Line 17: | Line 17: | ||
== Ranked by Landmass == | == Ranked by Landmass == | ||
== Ranked by Population == | |||
== Ranked by Economic Output == |
Latest revision as of 17:09, 15 April 2025
MegaRegions of Vex are considered to be the most important economic zones on the entire planet, and house nearly 30% of the planet's entire population.