Regions of Vex: Difference between revisions
From VexWiki
(→D) |
No edit summary |
||
Line 2: | Line 2: | ||
= List of Vexian Regions = | = List of Vexian Regions = | ||
== A == | |||
* [[Arturio]] | |||
== B == | == B == | ||
Line 17: | Line 21: | ||
* [[Delfond]] | * [[Delfond]] | ||
* [[Diome]]* | * [[Diome]]* | ||
== F == | |||
* [[FunTimes]]* | |||
== I == | == I == | ||
* [[Icaria]] | * [[Icaria]] | ||
== J == | |||
* [[JohnAI]]* | |||
== L == | == L == | ||
* [[Lyons]]* | * [[Lyons]]* | ||
== M == | |||
* [[Merchants of Bethesda]] | |||
== N == | == N == | ||
Line 32: | Line 48: | ||
== S == | == S == | ||
* [[Stanton]] | * [[Simons]]* | ||
* [[Stanton]]* | |||
== T == | == T == | ||
* [[Trauss]]* | * [[Trauss]]* | ||
== U == | |||
* [[Umbria]]* | |||
== V == | == V == |
Revision as of 06:48, 11 April 2025
The planet Vex contains 312 generally accepted regions spread across the 3 continental landmasses and their constituents. The Corporate Coalition defines a region as a collection of economically important areas containing addressable markets. Regions marked with an asterisk are generally accepted to be MegaRegions.