Main Page: Difference between revisions
From VexWiki
Line 20: | Line 20: | ||
* [[Vex]] – High-level stats and overview of the planet | * [[Vex]] – High-level stats and overview of the planet | ||
* [[CU (Capital Unit)]] – The universal currency and asset protocol | * [[CU (Capital Unit)]] – The universal currency and asset protocol | ||
* [[Giga-corporation]] - Explore the uniquely Vexian phenomenon of the gigacorp | |||
* [[Velv]] – Vex's central urban [[MegaRegion]], population: ~450M | * [[Velv]] – Vex's central urban [[MegaRegion]], population: ~450M | ||
* [[The Top 250]] – Apex corporate class | * [[The Top 250]] – Apex corporate class | ||
* [[Regions of Vex]] – Explore all 312 generally accepted regions | * [[Regions of Vex]] – Explore all 312 generally accepted regions | ||
* [[MegaRegions of Vex]] - Explore all 12 generally accepted [[MegaRegion|MegaRegions]] | * [[MegaRegions of Vex]] - Explore all 12 generally accepted [[MegaRegion|MegaRegions]] |
Revision as of 07:44, 11 April 2025
Welcome to VexWiki
A living archive of Vex — civilization’s only fully transparent knowledge grid.
Current System Year: 2368 (PSEP Era)
Explore by Category
Category Cities (Pre-PSEP Concept) not found
Featured Articles
- Vex – High-level stats and overview of the planet
- CU (Capital Unit) – The universal currency and asset protocol
- Giga-corporation - Explore the uniquely Vexian phenomenon of the gigacorp
- Velv – Vex's central urban MegaRegion, population: ~450M
- The Top 250 – Apex corporate class
- Regions of Vex – Explore all 312 generally accepted regions
- MegaRegions of Vex - Explore all 12 generally accepted MegaRegions