Regions of Vex: Difference between revisions
From VexWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The planet [[Vex]] contains 312 generally accepted regions spread across the [[Continents of Vex|3 continental landmasses]] and their constituents. The [[Corporate Coalition]] defines a region as a collection of economically important areas containing addressable markets. | The planet [[Vex]] contains 312 generally accepted regions spread across the [[Continents of Vex|3 continental landmasses]] and their constituents. The [[Corporate Coalition]] defines a region as a collection of economically important areas containing addressable markets. Regions marked with an asterisk are generally accepted to be [[MegaRegions]]. | ||
= List of Vexian Regions = | = List of Vexian Regions = | ||
Line 11: | Line 11: | ||
== C == | == C == | ||
* [[Cybus]] | * [[Cybus]]* | ||
== D == | == D == | ||
Line 41: | Line 41: | ||
* [[Vantus]] | * [[Vantus]] | ||
* [[Velv]] | * [[Velv]]* | ||
* [[Vyens]] | * [[Vyens]] | ||
[[Category:Planet Vex]] | [[Category:Planet Vex]] |
Revision as of 06:21, 11 April 2025
The planet Vex contains 312 generally accepted regions spread across the 3 continental landmasses and their constituents. The Corporate Coalition defines a region as a collection of economically important areas containing addressable markets. Regions marked with an asterisk are generally accepted to be MegaRegions.