Vanta Corporation: Difference between revisions
From VexWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:vex-vantacorp-velv-corporate-headquarters.jpeg|thumb|right|300px|Corporate HQ of VantaCorp | [[File:vex-vantacorp-velv-corporate-headquarters.jpeg|thumb|right|300px|Corporate HQ of VantaCorp, Velv]] | ||
{| class="wikitable" style="float: right; clear: right; margin-left: 1em; width: 300px;" | |||
! colspan="2" style="text-align: center;" | '''VantaCorp''' | |||
|- | |||
! Company Type | |||
| Private Megacorporation | |||
|- | |||
! Primary Industry | |||
| Planetary Infrastructure | |||
|- | |||
! Founded | |||
| 2189 | |||
|- | |||
! Founder(s) | |||
| Vale Entra | |||
|- | |||
! Headquarters | |||
| Velv, Vex | |||
|- | |||
! Revenue | |||
| ¤ 780B CU | |||
|- | |||
! Operating Income | |||
| ¤ 193B CU | |||
|- | |||
! Total Assets | |||
| ¤ 2.4T CU | |||
|- | |||
! Total Equity | |||
| ¤ 950B CU | |||
|- | |||
! Number of Employees | |||
| ~6.2 million | |||
|- | |||
! Major Divisions | |||
| Logistics, Orbital Systems, Energy, Security | |||
|} | |||
Revision as of 07:45, 15 April 2025
VantaCorp | |
---|---|
Company Type | Private Megacorporation |
Primary Industry | Planetary Infrastructure |
Founded | 2189 |
Founder(s) | Vale Entra |
Headquarters | Velv, Vex |
Revenue | ¤ 780B CU |
Operating Income | ¤ 193B CU |
Total Assets | ¤ 2.4T CU |
Total Equity | ¤ 950B CU |
Number of Employees | ~6.2 million |
Major Divisions | Logistics, Orbital Systems, Energy, Security |
Vanta Corporation, commonly known as VantaCorp, is a gigacorp domiciled in Velv, the largest MegaRegion of the continent of Eos. VantaCorp owns and operates a majority of Velv, making it one of the wealthiest and most powerful gigacorps in existence as of the year 2368. VantaCorp is owned by its founder, Wolfgang Khan.