Domain:Velv MR: Difference between revisions
From VexWiki
No edit summary |
No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Infobox | |||
| title = Velv | |||
| image = VelvCapital.jpg | |||
| subtitle = The Densest Urban MegaRegion on Vex | |||
| type = MegaRegion | |||
| location = Eastern Paragus, Continent of Eos | |||
| date = Established pre-PSEP, expanded 2253–2330 | |||
| status = Active | |||
| affiliation = Formerly Eos Collective; now decentralized | |||
| key_features = 5 sub-cities, drone port grid, military-grade Tier Zones | |||
| significance = Core of economic power and trade in PSEP era | |||
| notes = Known colloquially as "The Core" by corporate cartels. | |||
}} | |||
{{See also|[[City of Velv, Paragus|City of Velv]]}} | {{See also|[[City of Velv, Paragus|City of Velv]]}} | ||
The [[MegaRegion]] of Velv, (formerly known as the [[City of Velv, Paragus|City of Velv]], the former [[Republic of the Eos Collective|Eos Collective's]] most important and most populous city), is the most populous urban agglomeration in the continent of Eos. As of 2368, the population of the MegaRegion of Velv eclipsed 450 million. Its administrative landmass is [[Generally Accepted Measurement Standards|largely accepted]] to be 270,405 square kilometers, making it one of the most densely populated regions on [[Vex]]. | The [[MegaRegion]] of Velv, (formerly known as the [[City of Velv, Paragus|City of Velv]], the former [[Republic of the Eos Collective|Eos Collective's]] most important and most populous city), is the most populous urban agglomeration in the continent of Eos. As of 2368, the population of the MegaRegion of Velv eclipsed 450 million. Its administrative landmass is [[Generally Accepted Measurement Standards|largely accepted]] to be 270,405 square kilometers, making it one of the most densely populated regions on [[Vex]]. |
Revision as of 00:38, 11 April 2025
{{#if:VelvCapital.jpg|
}}
{{#if:|
}}
{{#if:MegaRegion|
}}
{{#if:Eastern Paragus, Continent of Eos|}}
{{#if:|}}
{{#if:|}}
{{#if:Active|}}
{{#if:|}}
{{#if:|}}
Velv | |
---|---|
File:VelvCapital.jpg | |
{{{caption}}} | |
Type | MegaRegion |
Location | Eastern Paragus, Continent of Eos |
Population | {{{population}}} |
Established | {{{established}}} |
Status | Active |
Administration | {{{administration}}} |
Features | {{{features}}} |
See also: City of Velv
The MegaRegion of Velv, (formerly known as the City of Velv, the former Eos Collective's most important and most populous city), is the most populous urban agglomeration in the continent of Eos. As of 2368, the population of the MegaRegion of Velv eclipsed 450 million. Its administrative landmass is largely accepted to be 270,405 square kilometers, making it one of the most densely populated regions on Vex.