Domain:Velv MR: Difference between revisions
From VexWiki
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
| established = Pre-PSEP, expanded 2253–2330 | | established = Pre-PSEP, expanded 2253–2330 | ||
| status = Active | | status = Active | ||
| | | administration = Formerly the Eos Collective; now decentralized | ||
| features = 5 sub-cities, drone port grid, military-grade Tier Zones | | features = 5 sub-cities, drone port grid, military-grade Tier Zones | ||
}} | }} |
Revision as of 01:13, 11 April 2025
{{#if:VelvCapital.jpg|
}}
{{#if:The Densest Urban MegaRegion on Vex|
}}
{{#if:MegaRegion|
}}
{{#if:Eastern Continent of Eos|}}
{{#if:~450 million (as of 2368)|}}
{{#if:Pre-PSEP, expanded 2253–2330|}}
{{#if:Active|}}
{{#if:Formerly the Eos Collective; now decentralized|}}
{{#if:5 sub-cities, drone port grid, military-grade Tier Zones|}}
Velv | |
---|---|
File:VelvCapital.jpg | |
The Densest Urban MegaRegion on Vex | |
Type | MegaRegion |
Location | Eastern Continent of Eos |
Population | ~450 million (as of 2368) |
Established | Pre-PSEP, expanded 2253–2330 |
Status | Active |
Administration | Formerly the Eos Collective; now decentralized |
Features | 5 sub-cities, drone port grid, military-grade Tier Zones |
See also: City of Velv
The MegaRegion of Velv, (formerly known as the City of Velv, the former Eos Collective's most important and most populous city), is the most populous urban agglomeration in the continent of Eos. As of 2368, the population of the MegaRegion of Velv eclipsed 450 million. Its administrative landmass is largely accepted to be 270,405 square kilometers, making it one of the most densely populated regions on Vex.