Main Page: Difference between revisions
From VexWiki
No edit summary |
|||
Line 25: | Line 25: | ||
* [[Giga-corporation]] - Explore the uniquely Vexian phenomenon of the gigacorp | * [[Giga-corporation]] - Explore the uniquely Vexian phenomenon of the gigacorp | ||
* [[Velv]] – Vex's central urban [[MegaRegion]], population: ~450M | * [[Velv]] – Vex's central urban [[MegaRegion]], population: ~450M | ||
* [[The Top 250]] – Apex corporate class | * [[The Top 250]] – Apex corporate class of the planet | ||
* [[Regions of Vex]] – Explore all 312 generally accepted regions | * [[Regions of Vex]] – Explore all 312 generally accepted regions | ||
* [[MegaRegions of Vex]] - Explore all 12 generally accepted [[MegaRegion|MegaRegions]] | * [[MegaRegions of Vex]] - Explore all 12 generally accepted [[MegaRegion|MegaRegions]] |
Revision as of 01:14, 14 April 2025
Welcome to VexWiki
A living archive of Vex — civilization’s only fully transparent knowledge grid.
Current System Year: 2368 (PSEP Era)
Explore by Category
Featured Articles
- Vex – High-level stats and overview of the planet
- CU (Capital Unit) – The universal currency and asset protocol
- Giga-corporation - Explore the uniquely Vexian phenomenon of the gigacorp
- Velv – Vex's central urban MegaRegion, population: ~450M
- The Top 250 – Apex corporate class of the planet
- Regions of Vex – Explore all 312 generally accepted regions
- MegaRegions of Vex - Explore all 12 generally accepted MegaRegions